Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     194  16.94%       59        0         444380   7.36%        0 | All images
      23   2.01%       23       23         157083   2.60%        0 | /cp/rac/
      22   1.92%       21       18        5207237  86.20%        0 | /
       7   0.61%        7        0            189   0.00%        0 | /cgi-sys/
       5   0.44%        5        0          21418   0.35%        0 | /cp/
       2   0.17%        2        0           5469   0.09%        0 | http://
       1   0.09%        1        1            202   0.00%        0 | http://www.yahoo.com/
       4   0.35%        0        0            920   0.02%          | Moved Temporarily (Code 302)
     126  11.00%        0        0          28052   0.46%          | Bad Request (Code 400)
       4   0.35%        0        0           1636   0.03%          | Unauthorized (Code 401)
     757  66.11%        0        0         174164   2.88%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
    1145 100.00%      118       42        6040750 100.00% 
==================================================================================================

http-analyze 2.4 01/Jun/2002 01:47