Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
    4198  80.25%     4130        0       23037760  96.44%        0 | All images
     102   1.95%      102      102         572358   2.40%        0 | /www2/
      12   0.23%       12       12          46845   0.20%        0 | /
       3   0.06%        3        3          18165   0.08%        0 | /cp/rac/
       1   0.02%        1        0             29   0.00%        0 | /cgi-sys/
       1   0.02%        0        0           3647   0.02%          | Partial Content (Code 206)
      13   0.25%        0        0           3211   0.01%          | Moved Permanently (Code 301)
       1   0.02%        0        0            230   0.00%          | Moved Temporarily (Code 302)
     120   2.29%        0        0          26947   0.11%          | Bad Request (Code 400)
       3   0.06%        0        0           1227   0.01%          | Unauthorized (Code 401)
     777  14.85%        0        0         177687   0.74%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
    5231 100.00%     4248      117       23888232 100.00% 
==================================================================================================

http-analyze 2.4 01/Aug/2002 01:46