Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
    5530  41.71%     1313        0       28482738  49.08%        0 | All images
     277   2.09%      165      257        1097927   1.89%        0 | /Final/interior/
     106   0.80%       53       98         257075   0.44%        0 | /Final/
      99   0.75%       51       86         315741   0.54%        0 | /interior/
      80   0.60%       63       76         266632   0.46%        0 | /
      54   0.41%       54       54            196   0.00%        0 | /up/
      36   0.27%       36       36         262997   0.45%        0 | /cp/rac/
      18   0.14%       18        0          31032   0.05%        0 | /cp/
      14   0.11%       14        0              0   0.00%        0 | /up/nph-mr.cgi/
      11   0.08%       11        0            319   0.00%        0 | /cgi-sys/
      10   0.08%        5        0        2455094   4.23%        0 | /Final/CF media/
       9   0.07%        9        9           2425   0.00%        0 | /Final/popup/
       4   0.03%        4        0         233450   0.40%        0 | /CF media/
       3   0.02%        3        3          19503   0.03%        0 | http://www.yahoo.com/
       2   0.02%        2        2            538   0.00%        0 | /popup/
      43   0.32%        0        0       22922668  39.50%          | Partial Content (Code 206)
      21   0.16%        0        0           5181   0.01%          | Moved Permanently (Code 301)
       6   0.05%        0        0           1389   0.00%          | Moved Temporarily (Code 302)
     105   0.79%        0        0          25416   0.04%          | Bad Request (Code 400)
      24   0.18%        0        0           5726   0.01%          | Unauthorized (Code 401)
       1   0.01%        0        0            207   0.00%          | Forbidden (Code 403)
    6797  51.27%        0        0        1650561   2.84%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
   13258 100.00%     1801      621       58038540 100.00% 
==================================================================================================

http-analyze 2.4 01/Nov/2002 01:46