WWW Access Statistics for the last 12 months

Hits by Month

Short statistics for November 2002 (updated more frequently)
Month Hits Files Cached Pageviews Sessions KB sent
November 2002 1383 250 380 70 28 6554
October 2002 13258 1801 4452 621 184 56679
September 2002 28682 2440 11130 1251 139 83778
August 2002 30304 20432 2189 571 121 66784
July 2002 5231 4248 68 117 121 23329
June 2002 495 25 18 7 71 531
May 2002 1145 118 136 42 104 5900
April 2002 462 37 0 7 70 140
March 2002 0 0 0 0 0 0
February 2002 0 0 0 0 0 0
January 2002 0 0 0 0 0 0
December 2001 0 0 0 0 0 0
Total 80960 29351 18373 2686 838 243691
Average 6746 2445 1531 223 69 20308

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 06/Nov/2002 01:46