Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
   16129  57.07%      478      611       23889980  27.88% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    3998  14.15%      513      201       11316217  13.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyValencia)
    3853  13.63%      317      227       26035348  30.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyValencia; YComp 5.0.0.0)
    1060   3.75%      120       31        2649617   3.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
     556   1.97%      100       34        2076437   2.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     498   1.76%      114       34        2539604   2.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM6.0; Q312461)
     488   1.73%      150       20        1198797   1.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM6.0)
     420   1.49%       95       20        9425301  11.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; AT&T WNS5.0)
     308   1.09%       92       14        1321724   1.54% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; yplus 1.0)
     241   0.85%       72       13         913366   1.07% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     205   0.73%       52        9         597169   0.70% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
     155   0.55%       82        9         751477   0.88% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      87   0.31%       72        6         405417   0.47% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
      76   0.27%       47        4         262140   0.31% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
      55   0.19%       34        3         323001   0.38% | Mozilla/4.73C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
      45   0.16%       37        2         173677   0.20% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; AT&T WNS5.0)
      25   0.09%       21        3         426091   0.50% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AT&T WNS5.0)
      19   0.07%       13        2         276878   0.32% | Mozilla/4.0 (compatible; MSIE 4.01; AOL 5.0; Mac_PPC)
      14   0.05%       14        2         283498   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
       7   0.02%        7        1         141749   0.17% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
--------------------------------------------------------------------------------------------------
   28239  99.93%     2430     1246       85007488  99.21% 
--------------------------------------------------------------------------------------------------

contype*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      17   0.06%        5        0         653180   0.76% | contype
--------------------------------------------------------------------------------------------------

Googlebot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.01%        1        1           5409   0.01% | Googlebot/2.1 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------

Wget/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.00%        1        1           5205   0.01% | Wget/1.6
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.00%        1        1           5205   0.01% | Mozilla/5.0 (compatible; MSIE 5.01; Win2000)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Oct/2002 01:46