Total Transfers by Referrer URL

http://www.wagthedogmedia.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     438  17.02%       98       12         732983  12.45% | /
     287  11.15%       58        2         307132   5.22% | /contact.htm
     229   8.90%       22       12         343951   5.84% | /tvradio.htm
     162   6.30%       33        7         204255   3.47% | /design.htm
      93   3.61%        5        4         132271   2.25% | /webdesign.htm
      80   3.11%        5        6         189830   3.22% | /marketing.htm
      80   3.11%        5        2         417918   7.10% | /interior/commercial2.htm
      75   2.91%       17        3         188762   3.21% | /interior/phantom_broch.htm
      74   2.88%       15        8          44371   0.75% | /interior/commercials.htm
      59   2.29%       18        1         411519   6.99% | http://www.wagthedogmedia.com
      57   2.22%        2        3         129058   2.19% | /interior/phantom_web.htm
      54   2.10%        1        1          15416   0.26% | /index.htm
      54   2.10%        2        3         145414   2.47% | /interior/phantom_LH.htm
      53   2.06%        2        2         155010   2.63% | /interior/wagthedog.htm
      51   1.98%        2        4         164281   2.79% | /interior/anounce.htm
      46   1.79%        2        1         152625   2.59% | /interior/hbcaudio_web.htm
      46   1.79%        2        3         160212   2.72% | /interior/micro.htm
      46   1.79%        2        3         152290   2.59% | /interior/arizonalifestyle.htm
      46   1.79%        2        3         148577   2.52% | /interior/millennia_broch.htm
      41   1.59%        2        3         128585   2.18% | /interior/millennia_web.htm
      38   1.48%        2        3         166357   2.83% | /interior/valleyinteriors.htm
      38   1.48%        2        3         174873   2.97% | /interior/franklin.htm
      36   1.40%        0        0           4830   0.08% | /interior/commercial4.htm
      30   1.17%       30        0          27631   0.47% | /cp/rac/frame_menu.html
      30   1.17%        2        3         157848   2.68% | /interior/franklin_web.htm
      27   1.05%        1        1         125248   2.13% | /interior/keyperformance.htm
      22   0.86%        3        2          46495   0.79% | /interior/press_release.htm
      18   0.70%        2        2          48660   0.83% | /interior/mediaplan.htm
      17   0.66%        3        3          20971   0.36% | /interior/commercial3.htm
      16   0.62%        1        0          18899   0.32% | /interior/postreport.htm
       2   0.08%        2        2          17867   0.30% | /cp/rac/index.html
       1   0.04%        1        1           6476   0.11% | /Final
       1   0.04%        1        0           2271   0.04% | /cp/mailManager exDomainPackageID=129 exLanguage=english
       1   0.04%        1        0          51331   0.87% | /popup/anounce.htm
       1   0.04%        1        0          66285   1.13% | /popup/keyperf.htm
--------------------------------------------------------------------------------------------------
    2349  91.29%      347      103        5260502  89.33% 
--------------------------------------------------------------------------------------------------

http://64.177.120.64/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     159   6.18%       71        9          86192   1.46% | /cp/rac/frame_menu.html
      18   0.70%       12        0         273088   4.64% | /
      18   0.70%       10       10          89401   1.52% | /cp/rac/index.html
       6   0.23%        5        5          85380   1.45% | /cp/rac/frame_head.html
       4   0.16%        4        0           6409   0.11% | /cp/mailManager exUser=paula exLanguage=english
       3   0.12%        3        3          39474   0.67% | /cp/rac/support.html exDomainPackageID=129 exLanguage=english
       3   0.12%        3        0           6259   0.11% | /cp/mailManager exDomainPackageID=129 exLanguage=english
       2   0.08%        2        0           3884   0.07% | /cp/mailManager exUser=default exLanguage=english
       2   0.08%        2        0           5124   0.09% | /cp/mailManager
       2   0.08%        0        0            427   0.01% | /contact.htm
       1   0.04%        1        1            482   0.01% | /cp/rac/changePassword.html exDomainPackageID=129 exLanguage=english
       1   0.04%        1        0           1008   0.02% | /cp/mailManager exOP=NewAddress exLanguage=english
--------------------------------------------------------------------------------------------------
     219   8.51%      114       28         597128  10.14% 
--------------------------------------------------------------------------------------------------

http://www.netfactual.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       3   0.12%        3        3          18556   0.32% | /survey/
--------------------------------------------------------------------------------------------------

http://www.phantomsound.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%        1        1           6501   0.11% | /data/locations.php state=Arizona action=request x=25 y=2
       1   0.04%        1        1           5205   0.09% | /data/locations.php state=Arizona action=request x=27 y=6
--------------------------------------------------------------------------------------------------
       2   0.08%        2        2          11706   0.20% 
==================================================================================================

http-analyze 2.4 01/Nov/2002 01:46